| WIG MEASUREMENTS | Ear to Ear | Front to Back | Circumference Range |
| Extra Petite | 12.5" (31.75cm) | 13.125" (33.3cm) | 20.25"ā20.75" (51.4cmā52.7cm) |
| Petite | 13" (33cm) | 13.375" (34cm) | 20.75"ā21.25" (52.7cmā54cm) |
| Petite Average | 13.25" (33.7cm) | 13.75" (35cm) | 21"ā21.5" (53.3cmā54.6cm) |
| Average | 13.375" (34cm) | 14.25" (36.2cm) | 21.25"ā21.75" (54cmā55.2cm) |
| Average Large | 13.625" (34.6cm) | 14.5" (36.8cm) | 22.25"ā22.75" (56.5cmā57.8cm) |
| Large | 13.875" (35.2cm) | 15" (38.1cm) | 22.75"ā23.25" (57.8cmā59.1cm) |
Ā